P

roduct

产品

>> Current location:  Home - Product
Product strengths

- Universal input

-  Constant current

- 40,000hrs life expectancy

- Active PFC

- 100% aging

- RoHS compliant


Product naming

Model Input voltage Output current Output voltage Output power Specification download
BT012-C020-0B 100-240V 0.2A 54-60V 10.8-12W
BT014-C023-0B 100-240V 0.23A 54-60V 12.42-13.8W
BT016-C027-0B 100-240V 0.27A 54-60V 14.58-16.2W
BT012-C019-0B 100-240V 0.185A 58-64V 10.73-11.84W
BT026-C017-0B 100-240V 0.165A 144-156V 23.76-25.74W
BT015-C019-0B 100-254V 0.185A 70-80V 12.95-14.8W
BT007-C009-0B 100-254V 0.093A 70-80V 6.51-7.44W
Other characteristics

  - Efficiency curve of BT007-C012-0B

Product structure

- Non insulated design. Low cost.

- Slim design which fits inside LED tube or connector.